profile-settings
title: Profile Settings
GTAV profile setting values can be obtained using this native: {{% native_link "GET_PROFILE_SETTING" %}}.
| ID | Settings Category | Profile Setting Description |
|---|---|---|
0 |
Gamepad | Targeting Mode |
1 |
Gamepad | Inverted Look |
2 |
Gamepad | Vibration |
3 |
||
4 |
||
5 |
||
6 |
||
7 |
||
8 |
||
9 |
||
10 |
||
11 |
||
12 |
Gamepad | Third Person Control Type |
13 |
Gamepad | Third Person Aiming Sensitivity |
14 |
Gamepad | Third Person Look-Around Sensitivity |
15 |
Keyboard / Mouse | Invert Mouse Look |
16 |
||
17 |
Gamepad | Allow Movement When Zoomed |
18 |
||
19 |
Gamepad | Sprint Mode (available in build 2944) |
20 |
Gamepad | First person control type |
21 |
Keyboard / Mouse | Invert Mouse Flying |
22 |
Keyboard / Mouse | Invert Mouse Submarine |
23 |
Keyboard / Mouse | Auto-Center Mouse In Cars |
24 |
Keyboard / Mouse | Auto Center Mouse On Bikes |
25 |
Keyboard / Mouse | Auto-Center Mouse In Aircraft |
26 |
Keyboard / Mouse | Mouse Flying Control Type |
27 |
||
28 |
||
29 |
||
30 |
||
31 |
||
32 |
||
33 |
||
34 |
||
35 |
||
36 |
||
37 |
||
38 |
||
39 |
||
40 |
||
41 |
||
42 |
||
43 |
||
44 |
||
45 |
||
46 |
||
47 |
||
48 |
||
49 |
||
50 |
||
51 |
||
52 |
||
53 |
||
54 |
||
55 |
||
56 |
||
57 |
||
58 |
||
59 |
||
60 |
||
61 |
||
62 |
||
63 |
||
64 |
||
65 |
||
66 |
||
67 |
||
68 |
||
69 |
||
70 |
||
71 |
||
| `7 |
2| | | | 73| | | | 74| | | | 75| | | | 76| | | | 77| | | | 78| | | | 79| | | | 80| | | | 81| | | | 82| | | | 83| | | | 84| | | | 85| | | | 86| | | | 87| | | | 88| | | | 89| | | | 90| | | | 91| | | | 92| | | | 93| | | | 94| | | | 95| | | | 96| | | | 97| | | | 98| | | | 99| | | | 100| | | | 101| | | | 102| | | | 103| | | | 104| | | | 105| | | | 106| | | | 107| | | | 108| | | | 109| | | | 110| | | | 111| | | | 112| | | | 113| | | | 114| | | | 115| | | | 116| | | | 117| | | | 118| | | | 119| | | | 120| | | | 121| | | | 122| | | | 123| | | | 124| | | | 125| | | | 126| | | | 127| | | | 128| | | | 129| | | | 130| | | | 131| | | | 132| | | | 133| | | | 134| | | | 135| | | | 136| | | | 137| | | | 138| | | | 139| | | | 140| | | | 141| | | | 142| | | | 143| | | | 144| | | | 145| | | | 146` |
| |
| 147 | | |
| 148 | | |
| 149 | | |
| 150 | | |
| 151 | | |
| 152 | | |
| 153 | | |
| 154 | | |
| 155 | | |
| 156 | | |
| 157 | | |
| 158 | | |
| 159 | | |
| 160 | | |
| 161 | | |
| 162 | | |
| 163 | | |
| 164 | | |
| 165 | | |
| 166 | | |
| 167 | | |
| 168 | | |
| 169 | | |
| 170 | | |
| 171 | | |
| 172 | | |
| 173 | | |
| 174 | | |
| 175 | | |
| 176 | | |
| 177 | | |
| 178 | | |
| 179 | | |
| 180 | | |
| 181 | | |
| 182 | | |
| 183 | | |
| 184 | | |
| 185 | | |
| 186 | | |
| 187 | | |
| 188 | | |
| 189 | | |
| 190 | | |
| 191 | | |
| 192 | | |
| 193 | | |
| 194 | | |
| 195 | | |
| 196 | | |
| 197 | | |
| 198 | | |
| 199 | | |
| 200 | | |
| 201 | | |
| 202 | Display | Safezone Size |
| 203 | Display | Subtitles |
| 204 | Display | Radar |
| 205 | Display | HUD |
| 206 | Display | Language |
| 207 | Display | GPS Route |
| 208 | | |
| 209 | | |
| 210 | | |
| 211 | | |
| 212 | Display | Safezone Size |
| 213 | Display | Brightness |
| 214 | | |
| 215 | | |
| 216 | | |
| 217 | | |
| 218 | | |
| 219 | | |
| 220 | Camera
| Vehicle Camera Height |
| 221 | Display | Expanded Radar |
| 222 | Display | Player Overhead Display |
| 223 | Gamepad | Switch Handbrake With Duck / Hydraulics |
| 224 | | |
| 225 | Gamepad | Driveby Control Type |
| 226 | Display | Screen Kill Effects |
| 227 | Display | Measurement System |
| 228 | Display | Language |
| 229 | Keyboard / Mouse | First Person Aim Type |
| 230 | Camera | Allow Independent Camera Modes |
| 231 | Camera | First Person On Foot Field of View |
| 232 | Gamepad | First Person Look-Around Sensitivity |
| 233 | Gamepad | First Person Aiming Sensitivity |
| 234 | Camera | First Person Ragdoll |
| 235 | Camera | First Person Combat Roll |
| 236 | Camera | First Person Head Bobbing |
| 237 | Camera | First Person Third Person Cover |
| 238 | Gamepad | First Person Aim / Look Deadzone |
| 239 | Gamepad | First Person Aim / Look Acceleration |
| 240 | Gamepad | Third Person Aim / Look Deadzone |
| 241 | Gamepad | Third Person Aim / Look Acceleration |
| 242 | Camera | First Person Auto Level Camera |
| 243 | Camera | First Person Vehicle Hood |
| 244 | Camera | First Person Vehicle Auto-Center |
| 245 | Camera | First Person Driveby Camera Relative to Vehicle |
| 246 | | |
| 247 | | |
| 248 | | |
| 249 | | |
| 250 | | |
| 251 | | |
| 252 | | |
| 253 | | |
| 254 | | |
| 255 | | |
| 256 | | |
| 257 | | |
| 258 | | |
| 259 | | |
| 260 | | |
| 261 | | |
| 262 | | |
| 263 | | |
| 264 | | |
| 265 | | |
| 266 | | |
| 267 | | |
| 268 | | |
| 269 | | |
| 270 | | |
| 271 | | |
| 272 | | |
| 273 | | |
| 274 | | |
| 275 | | |
| 276 | | |
| 277 | | |
| 278 | | |
| 279 | | |
| 280 | | |
| 281 | | |
| 282 | | |
| 283 | | |
| 284 | | |
| 285 | | |
| 286 | | |
| 287 | | |
| 288 | | |
| 289 | | |
| 290 | | |
| 291 | | |
| 292 | | |
| 293 | | |
| 294 |
| |
| 295 | | |
| 296 | | |
| 297 | | |
| 298 | | |
| 299 | | |
| 300 | Audio | SFX Volume |
| 301 | | |
| 302 | | |
| 303 | | |
| 304 | | |
| 305 | Audio | Output |
| 306 | Audio | Music Volume |
| 307 | | |
| 308 | Audio | Dialogue Boost |
| 309 | | |
| 310 | | |
| 312 | | |
| 313 | | |
| 314 | | |
| 315 | | |
| 316 | Audio | Self Radio Mode |
| 317 | Audio | Auto-Scan for Music |
| 318 | Audio | Mute Audio On Focus Loss |
| 319 | | |
| 320 | | |
| 321 | | |
| 322 | | |
| 323 | | |
| 324 | | |
| 325 | | |
| 326 | | |
| 327 | | |
| 328 | | |
| 329 | | |
| 330 | | |
| 331 | | |
| 332 | | |
| 333 | | |
| 334 | | |
| 335 | | |
| 336 | | |
| 337 | | |
| 338 | | |
| 339 | | |
| 340 | | |
| 341 | | |
| 342 | | |
| 343 | | |
| 344 | | |
| 345 | | |
| 346 | | |
| 347 | | |
| 348 | | |
| 349 | | |
| 350 | | |
| 351 | | |
| 352 | | |
| 353 | | |
| 354 | | |
| 355 | | |
| 356 | | |
| 357 | | |
| 358 | | |
| 359 | | |
| 360 | | |
| 361 | | |
| 362 | | |
| 363 | | |
| 364 | | |
| 365 | | |
| 366 | | |
| 367 | | |
| 368 | | |
| 369 | |
|
| 370 | | |
| 371 | | |
| 372 | | |
| 373 | | |
| 374 | | |
| 375 | | |
| 376 | | |
| 377 | | |
| 378 | | |
| 379 | | |
| 380 | | |
| 381 | | |
| 382 | | |
| 383 | | |
| 384 | | |
| 385 | | |
| 386 | | |
| 387 | | |
| 388 | | |
| 389 | | |
| 390 | | |
| 391 | | |
| 392 | | |
| 393 | | |
| 394 | | |
| 395 | | |
| 396 | | |
| 397 | | |
| 398 | | |
| 399 | | |
| 400 | | |
| 401 | | |
| 402 | | |
| 403 | | |
| 404 | | |
| 405 | | |
| 406 | | |
| 407 | | |
| 408 | | |
| 409 | | |
| 410 | | |
| 411 | | |
| 412 | Display | Weapon Target |
| 413 | | |
| 414 | | |
| 415 | Display | Simple Reticule Size |
| 416 | | |
| 417 | | |
| 418 | | |
| 419 | | |
| 420 | | |
| 421 | | |
| 422 | | |
| 423 | | |
| 424 | | |
| 425 | | |
| 426 | | |
| 427 | | |
| 428 | | |
| 429 | | |
| 430 | | |
| 431 | | |
| 432 | | |
| 433 | | |
| 434 | | |
| 435 | | |
| 436 | | |
| 437 | | |
| 438 | | |
| 439 | | |
| 440 | | |
| 441 | | |
| 442 | | |
| 443 | |
|
| 444 | | |
| 445 | | |
| 446 | | |
| 447 | | |
| 448 | | |
| 449 | | |
| 450 | | |
| 451 | | |
| 452 | | |
| 453 | | |
| 454 | | |
| 455 | | |
| 456 | | |
| 457 | | |
| 458 | | |
| 459 | | |
| 460 | | |
| 461 | | |
| 462 | | |
| 463 | | |
| 464 | | |
| 465 | | |
| 466 | | |
| 467 | | |
| 468 | | |
| 469 | | |
| 470 | | |
| 471 | | |
| 472 | | |
| 473 | | |
| 474 | | |
| 475 | | |
| 476 | | |
| 477 | | |
| 478 | | |
| 479 | | |
| 480 | | |
| 481 | | |
| 482 | | |
| 483 | | |
| 484 | | |
| 485 | | |
| 486 | | |
| 487 | | |
| 488 | | |
| 489 | | |
| 490 | | |
| 491 | | |
| 492 | | |
| 493 | | |
| 494 | | |
| 495 | | |
| 496 | | |
| 497 | | |
| 498 | | |
| 499 | | |
| 500 | | |
| 501 | | |
| 502 | | |
| 503 | | |
| 504 | | |
| 505 | | |
| 506 | | |
| 507 | | |
| 508 | | |
| 509 | | |
| 510 | | |
| 511 | | |
| 512 | | |
| 513 | | |
| 514 | | |
| 515 | | |
| 516 | | |
| 517 | |
|
| 518 | | |
| 519 | | |
| 520 | | |
| 521 | | |
| 522 | | |
| 523 | | |
| 524 | | |
| 525 | | |
| 526 | | |
| 527 | | |
| 528 | | |
| 529 | | |
| 530 | | |
| 531 | | |
| 532 | | |
| 533 | | |
| 534 | | |
| 535 | | |
| 536 | | |
| 537 | | |
| 538 | | |
| 539 | | |
| 540 | | |
| 541 | | |
| 542 | | |
| 543 | | |
| 544 | | |
| 545 | | |
| 546 | | |
| 547 | | |
| 548 | | |
| 549 | | |
| 550 | | |
| 551 | | |
| 552 | | |
| 553 | | |
| 554 | | |
| 555 | | |
| 556 | | |
| 557 | | |
| 558 | | |
| 559 | | |
| 560 | | |
| 561 | | |
| 562 | | |
| 563 | | |
| 564 | | |
| 565 | | |
| 566 | | |
| 567 | | |
| 568 | | |
| 569 | | |
| 570 | | |
| 571 | | |
| 572 | | |
| 573 | | |
| 574 | | |
| 575 | | |
| 576 | | |
| 577 | | |
| 578 | | |
| 579 | | |
| 580 | | |
| 581 | | |
| 582 | | |
| 583 | | |
| 584 | | |
| 585 | | |
| 586 | | |
| 587 | | |
| 588 | | |
| 589 | | |
| 590 | | |
| 591 | |
|
| 592 | | |
| 593 | | |
| 594 | | |
| 595 | | |
| 596 | | |
| 597 | | |
| 598 | | |
| 599 | | |
| 600 | | |
| 601 | | |
| 602 | | |
| 603 | | |
| 604 | | |
| 605 | | |
| 606 | | |
| 607 | | |
| 608 | | |
| 609 | | |
| 610 | | |
| 611 | | |
| 612 | | |
| 613 | | |
| 614 | | |
| 615 | | |
| 616 | | |
| 617 | | |
| 618 | | |
| 619 | | |
| 620 | | |
| 621 | | |
| 622 | | |
| 623 | | |
| 624 | | |
| 625 | | |
| 626 | | |
| 627 | | |
| 628 | | |
| 629 | | |
| 630 | | |
| 631 | | |
| 632 | | |
| 633 | | |
| 634 | | |
| 635 | | |
| 636 | | |
| 637 | | |
| 638 | | |
| 639 | | |
| 640 | | |
| 641 | | |
| 642 | | |
| 643 | | |
| 644 | | |
| 645 | | |
| 646 | | |
| 647 | | |
| 648 | | |
| 649 | | |
| 650 | | |
| 651 | | |
| 652 | | |
| 653 | | |
| 654 | | |
| 655 | | |
| 656 | | |
| 657 | | |
| 658 | | |
| 659 | | |
| 660 | | |
| 661 | | |
| 662 | | |
| 663 | | |
| 664 | | |
| 665 | |
|
| 666 | | |
| 667 | | |
| 668 | | |
| 669 | | |
| 670 | | |
| 671 | | |
| 672 | | |
| 673 | | |
| 674 | | |
| 675 | | |
| 676 | | |
| 677 | | |
| 678 | | |
| 679 | | |
| 680 | | |
| 681 | | |
| 682 | | |
| 683 | | |
| 684 | | |
| 685 | | |
| 686 | | |
| 687 | | |
| 688 | | |
| 689 | | |
| 690 | | |
| 691 | | |
| 692 | | |
| 693 | | |
| 694 | | |
| 695 | | |
| 696 | | |
| 697 | | |
| 698 | | |
| 699 | | |
| 700 | | |
| 701 | | |
| 702 | | |
| 703 | | |
| 704 | | |
| 705 | | |
| 706 | | |
| 707 | | |
| 708 | | |
| 709 | | |
| 710 | Graphics | Ignore Suggested Limits |
| 711 | | |
| 712 | | |
| 713 | | |
| 714 | | |
| 715 | | |
| 716 | | |
| 717 | | |
| 718 | | |
| 719 | | |
| 720 | Voice Chat | Voice Chat Enabled |
| 721 | Voice Chat | Output Device |
| 722 | Voice Chat | Voice Chat Volume |
| 723 | Voice Chat | Microphone Enabled |
| 724 | Voice Chat | Input Device |
| 725 | Voice Chat | Voice Chat Mode |
| 726 | Voice Chat | Microphone Volume |
| 727 | Voice Chat | Microphone Sensitivity |
| 728 | Voice Chat | SFX Volume during Voice Chat |
| 729 | Voice Chat | Music Volume during Voice Chat |
| 730 | | |
| 731 | | |
| 732 | | |
| 733 | | |
| 734 | | |
| 735 | | |
| 736 | | |
| 737 | | |
| 738 | | |
| 739 | |
|
| 740 | | |
| 741 | | |
| 742 | | |
| 743 | | |
| 744 | | |
| 745 | | |
| 746 | | |
| 747 | | |
| 748 | | |
| 749 | | |
| 750 | Keyboard / Mouse | Mouse Input Method |
| 751 | Keyboard / Mouse | Default Mouse Submarine Control |
| 752 | Keyboard / Mouse | Default Mouse Driving Control |
| 753 | Keyboard / Mouse | Default Mouse Flying Control |
| 754 | Keyboard / Mouse | Mouse Look Sensitivity |
| 755 | Keyboard / Mouse | Mouse Driving Sensitivity |
| 756 | Keyboard / Mouse | Mouse Plane Sensitivity |
| 757 | Keyboard / Mouse | Mouse Heli Sensitivity |
| 758 | Keyboard / Mouse | Toggle Aim |
| 759 | | |
| 760 | Keyboard / Mouse | Mouse Submarine Sensitivity |
| 761 | Keyboard / Mouse | Mouse Smoothing Scale |
| 762 | Keyboard / Mouse | Fine Aiming Control |
| 763 | | |
| 764 | | |
| 765 | | |
| 766 | | |
| 767 | | |
| 768 | | |
| 769 | | |
| 770 | | |
| 771 | | |
| 772 | | |
| 773 | | |
| 774 | | |
| 775 | | |
| 776 | | |
| 777 | | |
| 778 | | |
| 779 | | |
| 780 | | |
| 781 | | |
| 782 | | |
| 783 | | |
| 784 | | |
| 785 | | |
| 786 | | |
| 787 | | |
| 788 | | |
| 789 | | |
| 790 | | |
| 791 | | |
| 792 | | |
| 793 | | |
| 794 | | |
| 795 | | |
| 796 | | |
| 797 | | |
| 798 | | |
| 799 | | |
| 800 | | |
title: Profile Settings
GTAV profile setting values can be obtained using this native: {{% native_link "GET_PROFILE_SETTING" %}}.
| ID | Settings Category | Profile Setting Description |
|---|---|---|
0 |
Gamepad | Targeting Mode |
1 |
Gamepad | Inverted Look |
2 |
Gamepad | Vibration |
3 |
||
4 |
||
5 |
||
6 |
||
7 |
||
8 |
||
9 |
||
10 |
||
11 |
||
12 |
Gamepad | Third Person Control Type |
13 |
Gamepad | Third Person Aiming Sensitivity |
14 |
Gamepad | Third Person Look-Around Sensitivity |
15 |
Keyboard / Mouse | Invert Mouse Look |
16 |
||
17 |
Gamepad | Allow Movement When Zoomed |
18 |
||
19 |
Gamepad | Sprint Mode (available in build 2944) |
20 |
Gamepad | First person control type |
21 |
Keyboard / Mouse | Invert Mouse Flying |
22 |
Keyboard / Mouse | Invert Mouse Submarine |
23 |
Keyboard / Mouse | Auto-Center Mouse In Cars |
24 |
Keyboard / Mouse | Auto Center Mouse On Bikes |
25 |
Keyboard / Mouse | Auto-Center Mouse In Aircraft |
26 |
Keyboard / Mouse | Mouse Flying Control Type |
27 |
||
28 |
||
29 |
||
30 |
||
31 |
||
32 |
||
33 |
||
34 |
||
35 |
||
36 |
||
37 |
||
38 |
||
39 |
||
40 |
||
41 |
||
42 |
||
43 |
||
44 |
||
45 |
||
46 |
||
47 |
||
48 |
||
49 |
||
50 |
||
51 |
||
52 |
||
53 |
||
54 |
||
55 |
||
56 |
||
57 |
||
58 |
||
59 |
||
60 |
||
61 |
||
62 |
||
63 |
||
64 |
||
65 |
||
66 |
||
67 |
||
68 |
||
69 |
||
70 |
||
71 |
||
| `7 |
2| | | | 73| | | | 74| | | | 75| | | | 76| | | | 77| | | | 78| | | | 79| | | | 80| | | | 81| | | | 82| | | | 83| | | | 84| | | | 85| | | | 86| | | | 87| | | | 88| | | | 89| | | | 90| | | | 91| | | | 92| | | | 93| | | | 94| | | | 95| | | | 96| | | | 97| | | | 98| | | | 99| | | | 100| | | | 101| | | | 102| | | | 103| | | | 104| | | | 105| | | | 106| | | | 107| | | | 108| | | | 109| | | | 110| | | | 111| | | | 112| | | | 113| | | | 114| | | | 115| | | | 116| | | | 117| | | | 118| | | | 119| | | | 120| | | | 121| | | | 122| | | | 123| | | | 124| | | | 125| | | | 126| | | | 127| | | | 128| | | | 129| | | | 130| | | | 131| | | | 132| | | | 133| | | | 134| | | | 135| | | | 136| | | | 137| | | | 138| | | | 139| | | | 140| | | | 141| | | | 142| | | | 143| | | | 144| | | | 145| | | | 146` |
| |
| 147 | | |
| 148 | | |
| 149 | | |
| 150 | | |
| 151 | | |
| 152 | | |
| 153 | | |
| 154 | | |
| 155 | | |
| 156 | | |
| 157 | | |
| 158 | | |
| 159 | | |
| 160 | | |
| 161 | | |
| 162 | | |
| 163 | | |
| 164 | | |
| 165 | | |
| 166 | | |
| 167 | | |
| 168 | | |
| 169 | | |
| 170 | | |
| 171 | | |
| 172 | | |
| 173 | | |
| 174 | | |
| 175 | | |
| 176 | | |
| 177 | | |
| 178 | | |
| 179 | | |
| 180 | | |
| 181 | | |
| 182 | | |
| 183 | | |
| 184 | | |
| 185 | | |
| 186 | | |
| 187 | | |
| 188 | | |
| 189 | | |
| 190 | | |
| 191 | | |
| 192 | | |
| 193 | | |
| 194 | | |
| 195 | | |
| 196 | | |
| 197 | | |
| 198 | | |
| 199 | | |
| 200 | | |
| 201 | | |
| 202 | Display | Safezone Size |
| 203 | Display | Subtitles |
| 204 | Display | Radar |
| 205 | Display | HUD |
| 206 | Display | Language |
| 207 | Display | GPS Route |
| 208 | | |
| 209 | | |
| 210 | | |
| 211 | | |
| 212 | Display | Safezone Size |
| 213 | Display | Brightness |
| 214 | | |
| 215 | | |
| 216 | | |
| 217 | | |
| 218 | | |
| 219 | | |
| 220 | Camera
| Vehicle Camera Height |
| 221 | Display | Expanded Radar |
| 222 | Display | Player Overhead Display |
| 223 | Gamepad | Switch Handbrake With Duck / Hydraulics |
| 224 | | |
| 225 | Gamepad | Driveby Control Type |
| 226 | Display | Screen Kill Effects |
| 227 | Display | Measurement System |
| 228 | Display | Language |
| 229 | Keyboard / Mouse | First Person Aim Type |
| 230 | Camera | Allow Independent Camera Modes |
| 231 | Camera | First Person On Foot Field of View |
| 232 | Gamepad | First Person Look-Around Sensitivity |
| 233 | Gamepad | First Person Aiming Sensitivity |
| 234 | Camera | First Person Ragdoll |
| 235 | Camera | First Person Combat Roll |
| 236 | Camera | First Person Head Bobbing |
| 237 | Camera | First Person Third Person Cover |
| 238 | Gamepad | First Person Aim / Look Deadzone |
| 239 | Gamepad | First Person Aim / Look Acceleration |
| 240 | Gamepad | Third Person Aim / Look Deadzone |
| 241 | Gamepad | Third Person Aim / Look Acceleration |
| 242 | Camera | First Person Auto Level Camera |
| 243 | Camera | First Person Vehicle Hood |
| 244 | Camera | First Person Vehicle Auto-Center |
| 245 | Camera | First Person Driveby Camera Relative to Vehicle |
| 246 | | |
| 247 | | |
| 248 | | |
| 249 | | |
| 250 | | |
| 251 | | |
| 252 | | |
| 253 | | |
| 254 | | |
| 255 | | |
| 256 | | |
| 257 | | |
| 258 | | |
| 259 | | |
| 260 | | |
| 261 | | |
| 262 | | |
| 263 | | |
| 264 | | |
| 265 | | |
| 266 | | |
| 267 | | |
| 268 | | |
| 269 | | |
| 270 | | |
| 271 | | |
| 272 | | |
| 273 | | |
| 274 | | |
| 275 | | |
| 276 | | |
| 277 | | |
| 278 | | |
| 279 | | |
| 280 | | |
| 281 | | |
| 282 | | |
| 283 | | |
| 284 | | |
| 285 | | |
| 286 | | |
| 287 | | |
| 288 | | |
| 289 | | |
| 290 | | |
| 291 | | |
| 292 | | |
| 293 | | |
| 294 |
| |
| 295 | | |
| 296 | | |
| 297 | | |
| 298 | | |
| 299 | | |
| 300 | Audio | SFX Volume |
| 301 | | |
| 302 | | |
| 303 | | |
| 304 | | |
| 305 | Audio | Output |
| 306 | Audio | Music Volume |
| 307 | | |
| 308 | Audio | Dialogue Boost |
| 309 | | |
| 310 | | |
| 312 | | |
| 313 | | |
| 314 | | |
| 315 | | |
| 316 | Audio | Self Radio Mode |
| 317 | Audio | Auto-Scan for Music |
| 318 | Audio | Mute Audio On Focus Loss |
| 319 | | |
| 320 | | |
| 321 | | |
| 322 | | |
| 323 | | |
| 324 | | |
| 325 | | |
| 326 | | |
| 327 | | |
| 328 | | |
| 329 | | |
| 330 | | |
| 331 | | |
| 332 | | |
| 333 | | |
| 334 | | |
| 335 | | |
| 336 | | |
| 337 | | |
| 338 | | |
| 339 | | |
| 340 | | |
| 341 | | |
| 342 | | |
| 343 | | |
| 344 | | |
| 345 | | |
| 346 | | |
| 347 | | |
| 348 | | |
| 349 | | |
| 350 | | |
| 351 | | |
| 352 | | |
| 353 | | |
| 354 | | |
| 355 | | |
| 356 | | |
| 357 | | |
| 358 | | |
| 359 | | |
| 360 | | |
| 361 | | |
| 362 | | |
| 363 | | |
| 364 | | |
| 365 | | |
| 366 | | |
| 367 | | |
| 368 | | |
| 369 | |
|
| 370 | | |
| 371 | | |
| 372 | | |
| 373 | | |
| 374 | | |
| 375 | | |
| 376 | | |
| 377 | | |
| 378 | | |
| 379 | | |
| 380 | | |
| 381 | | |
| 382 | | |
| 383 | | |
| 384 | | |
| 385 | | |
| 386 | | |
| 387 | | |
| 388 | | |
| 389 | | |
| 390 | | |
| 391 | | |
| 392 | | |
| 393 | | |
| 394 | | |
| 395 | | |
| 396 | | |
| 397 | | |
| 398 | | |
| 399 | | |
| 400 | | |
| 401 | | |
| 402 | | |
| 403 | | |
| 404 | | |
| 405 | | |
| 406 | | |
| 407 | | |
| 408 | | |
| 409 | | |
| 410 | | |
| 411 | | |
| 412 | Display | Weapon Target |
| 413 | | |
| 414 | | |
| 415 | Display | Simple Reticule Size |
| 416 | | |
| 417 | | |
| 418 | | |
| 419 | | |
| 420 | | |
| 421 | | |
| 422 | | |
| 423 | | |
| 424 | | |
| 425 | | |
| 426 | | |
| 427 | | |
| 428 | | |
| 429 | | |
| 430 | | |
| 431 | | |
| 432 | | |
| 433 | | |
| 434 | | |
| 435 | | |
| 436 | | |
| 437 | | |
| 438 | | |
| 439 | | |
| 440 | | |
| 441 | | |
| 442 | | |
| 443 | |
|
| 444 | | |
| 445 | | |
| 446 | | |
| 447 | | |
| 448 | | |
| 449 | | |
| 450 | | |
| 451 | | |
| 452 | | |
| 453 | | |
| 454 | | |
| 455 | | |
| 456 | | |
| 457 | | |
| 458 | | |
| 459 | | |
| 460 | | |
| 461 | | |
| 462 | | |
| 463 | | |
| 464 | | |
| 465 | | |
| 466 | | |
| 467 | | |
| 468 | | |
| 469 | | |
| 470 | | |
| 471 | | |
| 472 | | |
| 473 | | |
| 474 | | |
| 475 | | |
| 476 | | |
| 477 | | |
| 478 | | |
| 479 | | |
| 480 | | |
| 481 | | |
| 482 | | |
| 483 | | |
| 484 | | |
| 485 | | |
| 486 | | |
| 487 | | |
| 488 | | |
| 489 | | |
| 490 | | |
| 491 | | |
| 492 | | |
| 493 | | |
| 494 | | |
| 495 | | |
| 496 | | |
| 497 | | |
| 498 | | |
| 499 | | |
| 500 | | |
| 501 | | |
| 502 | | |
| 503 | | |
| 504 | | |
| 505 | | |
| 506 | | |
| 507 | | |
| 508 | | |
| 509 | | |
| 510 | | |
| 511 | | |
| 512 | | |
| 513 | | |
| 514 | | |
| 515 | | |
| 516 | | |
| 517 | |
|
| 518 | | |
| 519 | | |
| 520 | | |
| 521 | | |
| 522 | | |
| 523 | | |
| 524 | | |
| 525 | | |
| 526 | | |
| 527 | | |
| 528 | | |
| 529 | | |
| 530 | | |
| 531 | | |
| 532 | | |
| 533 | | |
| 534 | | |
| 535 | | |
| 536 | | |
| 537 | | |
| 538 | | |
| 539 | | |
| 540 | | |
| 541 | | |
| 542 | | |
| 543 | | |
| 544 | | |
| 545 | | |
| 546 | | |
| 547 | | |
| 548 | | |
| 549 | | |
| 550 | | |
| 551 | | |
| 552 | | |
| 553 | | |
| 554 | | |
| 555 | | |
| 556 | | |
| 557 | | |
| 558 | | |
| 559 | | |
| 560 | | |
| 561 | | |
| 562 | | |
| 563 | | |
| 564 | | |
| 565 | | |
| 566 | | |
| 567 | | |
| 568 | | |
| 569 | | |
| 570 | | |
| 571 | | |
| 572 | | |
| 573 | | |
| 574 | | |
| 575 | | |
| 576 | | |
| 577 | | |
| 578 | | |
| 579 | | |
| 580 | | |
| 581 | | |
| 582 | | |
| 583 | | |
| 584 | | |
| 585 | | |
| 586 | | |
| 587 | | |
| 588 | | |
| 589 | | |
| 590 | | |
| 591 | |
|
| 592 | | |
| 593 | | |
| 594 | | |
| 595 | | |
| 596 | | |
| 597 | | |
| 598 | | |
| 599 | | |
| 600 | | |
| 601 | | |
| 602 | | |
| 603 | | |
| 604 | | |
| 605 | | |
| 606 | | |
| 607 | | |
| 608 | | |
| 609 | | |
| 610 | | |
| 611 | | |
| 612 | | |
| 613 | | |
| 614 | | |
| 615 | | |
| 616 | | |
| 617 | | |
| 618 | | |
| 619 | | |
| 620 | | |
| 621 | | |
| 622 | | |
| 623 | | |
| 624 | | |
| 625 | | |
| 626 | | |
| 627 | | |
| 628 | | |
| 629 | | |
| 630 | | |
| 631 | | |
| 632 | | |
| 633 | | |
| 634 | | |
| 635 | | |
| 636 | | |
| 637 | | |
| 638 | | |
| 639 | | |
| 640 | | |
| 641 | | |
| 642 | | |
| 643 | | |
| 644 | | |
| 645 | | |
| 646 | | |
| 647 | | |
| 648 | | |
| 649 | | |
| 650 | | |
| 651 | | |
| 652 | | |
| 653 | | |
| 654 | | |
| 655 | | |
| 656 | | |
| 657 | | |
| 658 | | |
| 659 | | |
| 660 | | |
| 661 | | |
| 662 | | |
| 663 | | |
| 664 | | |
| 665 | |
|
| 666 | | |
| 667 | | |
| 668 | | |
| 669 | | |
| 670 | | |
| 671 | | |
| 672 | | |
| 673 | | |
| 674 | | |
| 675 | | |
| 676 | | |
| 677 | | |
| 678 | | |
| 679 | | |
| 680 | | |
| 681 | | |
| 682 | | |
| 683 | | |
| 684 | | |
| 685 | | |
| 686 | | |
| 687 | | |
| 688 | | |
| 689 | | |
| 690 | | |
| 691 | | |
| 692 | | |
| 693 | | |
| 694 | | |
| 695 | | |
| 696 | | |
| 697 | | |
| 698 | | |
| 699 | | |
| 700 | | |
| 701 | | |
| 702 | | |
| 703 | | |
| 704 | | |
| 705 | | |
| 706 | | |
| 707 | | |
| 708 | | |
| 709 | | |
| 710 | Graphics | Ignore Suggested Limits |
| 711 | | |
| 712 | | |
| 713 | | |
| 714 | | |
| 715 | | |
| 716 | | |
| 717 | | |
| 718 | | |
| 719 | | |
| 720 | Voice Chat | Voice Chat Enabled |
| 721 | Voice Chat | Output Device |
| 722 | Voice Chat | Voice Chat Volume |
| 723 | Voice Chat | Microphone Enabled |
| 724 | Voice Chat | Input Device |
| 725 | Voice Chat | Voice Chat Mode |
| 726 | Voice Chat | Microphone Volume |
| 727 | Voice Chat | Microphone Sensitivity |
